EDLP Batch Create
Create multiple EDLP records for a distributor in one workflow
✓
1 · Customer
MAKRO CZ — National
✓
2 · SKUs
6 products selected
3
3 · Price & Dates
Set discount and validity
4
4 · Review
Submit for approval
Select customer hierarchy node
EDLP will apply to all sub-levels under the selected node
Customer tree
National
National
MAKRO CZ
Sold-to
MAKRO Praha Zličín
Ship-to
MAKRO Praha Čakovice
Ship-to
MAKRO Brno
Ship-to
MAKRO Ostrava
Ship-to
AHOLD CZ
Sold-to
Kaufland CZ
Sold-to
REWE CZ
Sold-to
Selected nodes (1)
MAKRO CZ
EDLP set at Sold-to level applies to all 4 Ship-to delivery points under MAKRO CZ.
Select products
6 selected
| SKU | Brand | Product Line | Variant | Unit | List Price CZK | Current EDLP | |
|---|---|---|---|---|---|---|---|
| HM-001 | Hamé | Kečup Hamé | Jemný | 500g | 39.90 | 33.90 (exp 30.6) | |
| HM-002 | Hamé | Kečup Hamé | Pikantní | 500g | 39.90 | — | |
| HM-003 | Hamé | Kečup Hamé | Jemný | 1000g | 69.90 | — | |
| HM-004 | Hamé | Svíčková Hamé | Originální | 400g | 49.90 | — | |
| VT-001 | Vitana | Bujón Vitana | Hovězí | 6×10g | 19.90 | — | |
| VT-006 | Vitana | Koření Vitana | Grilovací | 50g | 22.90 | — | |
| VT-002 | Vitana | Bujón Vitana | Zeleninový | 6×10g | 19.90 | — | |
| HM-006 | Hamé | Džem Hamé | Jahodový | 380g | 44.90 | — |
32 products total · 6 selected
Selected
HM-001
HM-002
HM-003
HM-004
VT-001
VT-006
Set price & validity dates
% off list price
| SKU | Product | Variant | List Price | EDLP Price | Discount | Valid From | Valid To | Status | |
|---|---|---|---|---|---|---|---|---|---|
| HM-001 | Kečup Hamé | Jemný 500g | 39.90 | 33.92 | −15% | 01.06.2026 | 31.08.2026 |
Conflict
|
|
| HM-002 | Kečup Hamé | Pikantní 500g | 39.90 | 33.92 | −15% | 01.06.2026 | 31.08.2026 | Ready | |
| HM-003 | Kečup Hamé | Jemný 1000g | 69.90 | 59.42 | −15% | 01.06.2026 | 31.08.2026 | Ready | |
| HM-004 | Svíčková Hamé | Originální 400g | 49.90 | 42.42 | −15% | 01.06.2026 | 31.08.2026 | Ready | |
| VT-001 | Bujón Vitana | Hovězí 6×10g | 19.90 | 16.92 | −15% | 01.06.2026 | 31.08.2026 | Ready | |
| VT-006 | Koření Vitana | Grilovací 50g | 22.90 | 19.47 | −15% | 01.06.2026 | 31.08.2026 | Ready |
1 conflict detected: HM-001 has an active EDLP (33.90 CZK) valid until 30.06.2026 for MAKRO CZ.
Your new EDLP starts 01.06.2026 — the periods overlap by 30 days.
Adjust dates →
Review & submit
1 conflict
MAKRO CZ — Sold-to (National)
Jana Nováková
01.06.2026 – 31.08.2026
6 EDLPs
1 conflict detected. HM-001 overlaps with an existing EDLP.
You may submit anyway — the approver will review the conflict.
| SKU | Product / Variant | Customer | EDLP Price | Valid From | Valid To | Flag |
|---|---|---|---|---|---|---|
| HM-001 | Kečup Hamé · Jemný 500g | MAKRO CZ | 33.92 | 01.06.2026 | 31.08.2026 | Conflict |
| HM-002 | Kečup Hamé · Pikantní 500g | MAKRO CZ | 33.92 | 01.06.2026 | 31.08.2026 | OK |
| HM-003 | Kečup Hamé · Jemný 1000g | MAKRO CZ | 59.42 | 01.06.2026 | 31.08.2026 | OK |
| HM-004 | Svíčková Hamé · Originální 400g | MAKRO CZ | 42.42 | 01.06.2026 | 31.08.2026 | OK |
| VT-001 | Bujón Vitana · Hovězí 6×10g | MAKRO CZ | 16.92 | 01.06.2026 | 31.08.2026 | OK |
| VT-006 | Koření Vitana · Grilovací 50g | MAKRO CZ | 19.47 | 01.06.2026 | 31.08.2026 | OK |
Save as template